Find Case by Case Type
![]() Standard |
![]() Infinity |
![]() Economy |
![]() Aluminum |
Find Case by Brand
![]() |
![]() |
![]() |
![]() |
![]() |
Find Case by Dimension
Inside Dimensions around 5" x 3"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Black Ribbon | BR-0402 | 4" x 2 3/8" x 1 1/8" | $6.85 | Medium Duty |
| Black Ribbon | BR-0503 | 4 1/2" x 2 13/16" x 1 3/8" | $7.67 | Medium Duty |
| Standard | J-010 | 5.6" x 3.6" x 1.4" | $9.51 | Medium Duty |
| Standard | J-011 | 5.6" x 3.6" x 1.85" | $9.82 | Medium Duty |
| Black Ribbon | BR-0603 | 5 13/16" x 2 13/16" x 1 1/2" | $8.53 | Medium Duty |
| Standard | BP-100 | 5 7/8" x 3 3/4" x 1 5/8" | $8.74 | Medium Duty |
Inside Dimensions around 7" x 5"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Black Ribbon | BR-0704 | 7 1/8" x 3 5/8" x 1 9/16" | $10.58 | Medium Duty |
| Standard | BP-200 | 7 1/2" x 4 7/8" x 1 1/4" | $9.36 | Medium Duty |
| Standard | BP-210 | 7 1/2" x 4 7/8" x 2 1/2" | $9.70 | Medium Duty |
| Standard | BP-220 | 7 1/2" x 4 7/8" x 3 7/8" | $10.04 | Medium Duty |
| Seahorse | SE-120 | 7.3" x 5" x 3.23" | $11.89 | Heavy Duty |
| Standard | PC 3 9/16 | 7 1/4" x 5 7/8" x 3 1/4" | $10.04 | Medium Duty |
| Black Ribbon | BR-0805 | 8 3/8" x 5 3/16" x 2 1/8" | $11.57 | Medium Duty |
Inside Dimensions around 8" x 5"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Infinity | FH 4 | 8 1/4" x 5 7/16" x 3 5/16" | $11.95 | Medium Duty |
| Aluminum | AL-0975 | 8 3/4" x 6 7/8" x 3 3/8" | $25.50 | Medium/Heavy |
Inside Dimensions around 9" x 6"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | PH 3 1/8 | 9 1/8" x 6 1/2" x 2 13/16" | $10.43 | Medium Duty |
| Economy | T-1085 | 9 1/2" x 5 3/4" x 2 7/8" | $5.81 | Light Duty |
| Standard | BP-300 | 9 1/2" x 6 1/8" x 2 1/8" | $10.74 | Medium Duty |
| Infinity | FQ 2 1 /2 | 9 1/2" x 6 5/8" x 1 3/4" | $12.45 | Medium Duty |
| Infinity | FQ 4 1/2 | 9 1/2" x 6 5/8" x 3 13/16" | $12.95 | Medium Duty |
| HPRC | HPRC-2200 | 9.3" x 7.2" x 4.10" | $47.71 | Heavy Duty |
| Nanuk | Nanuk 905 | 9.4" x 7.4" x 5 1/2" | $40.00 | Heavy Duty |
| Pelican | P-1300 | 9.17" x 7" x 6.12" | $86.67 | Heavy Duty |
| Storm | IM2050 | 9 1/2" x 7 1/2" x 4 1/4" | $42.67 | Heavy Duty |
| HPRC | HPRC-2250 | 9.3" x 7.2" x 6.10" | $50.00 | Heavy Duty |
| Storm | IM2075 | 9 1/2" x 7 1/2" x 7 1/4" | $53.33 | Heavy Duty |
| Seahorse | SE-300 | 9.6" x 7.42" x 4" | $18.24 | Heavy Duty |
Inside Dimensions around 10" x 6"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | BP-350 | 10 7/8" x 6 3/4" x 2 7/8" | $14.96 | Medium Duty |
| Standard | BP-400 | 10 3/8" x 8" x 2 5/8" | $15.30 | Medium Duty |
| HPRC | HPRC-4050 | 10.27" x 6.73" x 8.66" | $91.00 | Heavy Duty |
Inside Dimensions around 11" x 7"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | BP-500 | 11" x 6 5/8" x 2 1/4" | $15.64 | Medium Duty |
| Economy | T-1295 | 11" x 7 1/4" x 3 1/8" | $6.69 | Light Duty |
| Standard | PQ 3 7/8 | 11 3/8" x 7" x 3 9/16" | $10.50 | Medium Duty |
| Infinity | FV 4 | 11 1/2" x 8 1/2" x 3 3/16" | $14.50 | Medium Duty |
| Infinity | FV 5 | 11 1/2" x 8 1/2" x 4 1/4" | $15.50 | Medium Duty |
| Boyt H Series | BT-H11 | 11" x 8" x 5 1/4" | $69.00 | Heavy Duty |
| Aluminum | AL-1209 | 11 1/4" x 8 1/4" x 5 1/4" | $63.85 | Medium/Heavy |
Inside Dimensions around 12" x 9"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | PV 4 | 12 11/16 x 8 15/16 x 3 11/16 | $13.67 | Medium Duty |
| Standard | PV 5 1/8 | 12 11/16 x 8 15/16 x 4 3/4 | $14.25 | Medium Duty |
| Standard | BP-600 | 12 1/2" x 9" x 3 1/8" | $16.62 | Medium Duty |
| Standard | BP-610 | 12 1/2" x 9" x 4" | $17.26 | Medium Duty |
| Standard | BP-620 | 12 1/2" x 9" x 4" | $18.38 | Medium Duty |
| Standard | BP-630 | 12 1/2" x 9" x 5 1/8" | $20.06 | Medium Duty |
| Defender | DEFENDER 12 | 12 1/2" x 9 1/2" x 5" | $34.34 | Medium/Heavy |
| HPRC | HPRC-2300 | 12" x 9.06" x 5.39" | $68.29 | Heavy Duty |
| Aluminum | AL-1311 | 12 1/4" x 10 1/4" x 1 3/4" | $46.15 | Medium/Heavy |
| Aluminum | AL-1330 | 12 1/4" x 10 1/4" x 2 1/4" | $36.92 | Medium/Heavy |
Inside Dimensions around 13" x 8"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | BETA | 13" x 8 1/2" x 2 3/4" | $12.98 | Medium Duty |
| Storm | IM2100 | 13" x 9.2" x 6" | $74.67 | Heavy Duty |
| Economy | T-1411 | 13 1/4" x 7 3/8" x 3" | $7.57 | Light Duty |
| Seahorse | SE-520 | 13 1/2" x 9.8" x 6" | $36.50 | Heavy Duty |
| Seahorse | SE-540 | 13 1/2" x 9.8" x 8 3/4" | $40.03 | Heavy Duty |
| Seahorse | SE-540-Gun Case | 13 1/2" x 9.8" x 8 3/4" | $76.04 | Heavy Duty |
| Nanuk | Nanuk 915 | 13.8" x 9.3" x 6.2" | $65.00 | Heavy Duty |
| Aluminum | AL-1410 | 13 1/2" x 9 3/4" x 3 3/4" | $117.69 | Medium/Heavy |
Inside Dimensions around 14" x 10"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | PW 4 | 14" x 10 3/4" x 3 1/2" | $18.40 | Medium Duty |
| Standard | PW 6 1/4 | 14" x 10 3/4" x 5 3/4" | $21.50 | Medium Duty |
| Infinity | FW 4 1/2 | 14 3/8" x 10" x 3 7/16" | $19.50 | Medium Duty |
| Infinity | FW 6 1/2 | 14 3/8" x 10" x 5 9/16" | $21.50 | Medium Duty |
| Aluminum | AL-1511 | 14 3/4" x 10.85" x 5 1/4" | $59.22 | Medium/Heavy |
| Aluminum | AL-1504 | 14 1/4" x 11 1/4" x 3 1/4" | $43.08 | Medium/Heavy |
| Economy | T-1514 | 14.25" x 12" x 3.1875" | $9.84 | Light Duty |
Inside Dimensions around 15" x 10"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| HPRC | HPRC-4100 | 15.58" x 9.09" x 9.09" | $118.43 | Heavy Duty |
| Storm | IM2200 | 15" x 10 1/2" x 6" | $97.33 | Heavy Duty |
| HPRC | HPRC-2400 | 14.76" x 10.43" x 5.98" | $85.29 | Heavy Duty |
| Nanuk | Nanuk 920 | 15" x 10 1/2" x 6.2" | $80.00 | Heavy Duty |
| Defender | DEFENDER 17 | 15" x 12" x 5" | $39.84 | Medium/Heavy |
| Aluminum | AL-1609 | 15 3/4" x 8 1/4" x 3 3/4" | $54.62 | Medium/Heavy |
| Standard | BP-800 | 15 5/8" x 10 1/2" x 2 7/8" | $24.44 | Medium Duty |
| Standard | BP-810 | 15 5/8" x 10 1/2" x 4" | $27.28 | Medium Duty |
| Standard | BP-820 | 15 5/8" x 10 1/2" x 4 7/8" | $28.38 | Medium Duty |
| Aluminum | AL-1612 | 15 1/4" x 11 1/4" x 3 1/4" | $40.77 | Medium/Heavy |
| HPRC | HPRC-2580 Laptop Case | 15.35" x 12.20" x 3.54" | $189.43 | Heavy Duty |
Inside Dimensions around 16" x 9"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Economy | T-1712 | 16 3/8" x 9 1/4" x 3 1/2" | $12.75 | Light Duty |
| Standard | BP-700 | 16 1/2" x 9" x 2 3/8" | $28.69 | Medium Duty |
| Aluminum | AL-1740 | 16 1/4" x 11 1/4" x 3 1/4" | $42.31 | Medium/Heavy |
| Defender | DEFENDER 18 | 16" x 11" x 6" | $50.09 | Medium/Heavy |
| Seahorse | SE-630 | 16" x 11.625" x 6.6875" | $55.29 | Heavy Duty |
| Boyt H Series | BT-H16 | 16 1/2" x 11" x 5" | $80.66 | Heavy Duty |
| HPRC | HPRC-3500 Backpack | 16.22" x 12.59" x 6.29" | $339.71 | Heavy Duty |
| HPRC | HPRC-4400 Cube Case | 16.53" x 16.53" x 16.53" | $226.00 | Heavy Duty |
Inside Dimensions around 17" x 12"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Storm | IM2306 | 17" x 6.3" x 6.2" | $86.67 | Heavy Duty |
| Storm | IM2300 | 17" x 11.7" x 6.2" | $113.33 | Heavy Duty |
| Nanuk | Nanuk 925 | 17" x 11.8" x 6.4" | $95.00 | Heavy Duty |
| Standard | PX 5 | 17" x 13" x 4 1/2" | $29.75 | Medium Duty |
| Standard | PX 8 | 17" x 13" x 7 3/8" | $31.50 | Medium Duty |
| Aluminum | AL-1813 | 17 1/4" x 12 1/4" x 4 1/4" | $63.85 | Medium/Heavy |
| Aluminum | AL-1813-S | 17 1/4" x 12 1/4" x 4 1/4" | $74.62 | Medium/Heavy |
| Aluminum | AL-1813-P | 17 1/4" x 12 1/4" x 4 1/4" | $82.31 | Medium/Heavy |
| Aluminum | AL-1860 | 17 1/4" x 12 1/4" x 4 3/4" | $44.62 | Medium/Heavy |
| Soft | S-1813 | 17 1/2" x 12 1/2" x 4 1/2" | $29.75 | Light Duty |
| Standard | BP-900 | 17 5/8" x 12 1/2" x 6 5/8" | $37.51 | Medium Duty |
| Standard | J-260 | 17.9" x 12.7" x 4.39" | $30.09 | Medium Duty |
| Infinity | FX 5 1/2 | 17 3/4" x 12 5/8" x 4 7/16" | $27.81 | Medium Duty |
| Infinity | FX 8 1/2 | 17 3/4" x 12 5/8" x 7 1/2" | $33.69 | Medium Duty |
Inside Dimensions around 18" x 13"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Aluminum | AL-1910 | 18.95" x 9 1/2" x 3 3/4" | $65.38 | Medium/Heavy |
| Storm | IM2370 | 18.2" x 12.1" x 5.2" | $140.00 | Heavy Duty |
| Storm | IM2400 | 18" x 13" x 6.7" | $122.67 | Heavy Duty |
| Nanuk | Nanuk 930 | 18" x 13" x 6.9" | $100.00 | Heavy Duty |
| Storm | IM2450 | 18" x 13" x 8.4" | $130.67 | Heavy Duty |
| Seahorse | SE-710 | 18.29" x 13.19" x 4.57" | $45.80 | Heavy Duty |
| Seahorse | SE-710CC Laptop Case | 18.29" x 13.19" x 4.57" | $134.60 | Heavy Duty |
| Seahorse | SE-720 | 18.29" x 13.19" x 6.62" | $48.87 | Heavy Duty |
| Seahorse | SE-720CC Laptop Case | 18.29" x 13.19" x 6.62" | $145.60 | Heavy Duty |
Inside Dimensions around 19" x 11"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| HPRC | HPRC-2600 | 18.9" x 14.17" x 7.79" | $124.00 | Heavy Duty |
| HPRC | HPRC-2600W | 19.05" x 14.17" x 8.58" | $170.43 | Heavy Duty |
| Aluminum | AL-2013 | 19 1/4" x 12 3/4" x 4 3/4" | $52.31 | Medium/Heavy |
Inside Dimensions around 20" x 11"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | J-313 | 20" x 7" x 2 3/16" | $24.84 | Medium Duty |
| HPRC | HPRC-2550W | 20.08" x 11.22" x 7.83" | $159.86 | Heavy Duty |
| Storm | IM2500 | 20 1/2" x 11 1/2" x 7.2" | $156.00 | Heavy Duty |
| Storm | IM2600 | 20" x 14" x 7.7" | $137.33 | Heavy Duty |
| Storm | IM2620 | 20" x 14" x 10" | $170.67 | Heavy Duty |
| Nanuk | Nanuk 940 | 20" x 14" x 8" | $110.00 | Heavy Duty |
| Boyt H Series | BT-H20 | 20" x 14" x 9 1/4" | $100.00 | Heavy Duty |
Inside Dimensions around 21" x 14"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | BP-960 | 21.75" x 14.625" x 5.875" | $44.56 | Medium Duty |
| Standard | BP-980 | 21.75" x 14.625" x 7.875" | $47.34 | Medium Duty |
| Standard | BP-990 | 21.75" x 14.625" x 9.75" | $54.65 | Medium Duty |
| Standard | J-240 | 21.3" x 14.3" x 6.62" | $41.56 | Medium Duty |
| Standard | J-241 | 21.3" x 14.3" x 9.62" | $42.15 | Medium Duty |
| Soft | S-2215 | 21 1/2" x 14 1/2" x 4 1/2" | $34.09 | Light Duty |
| Seahorse | SE-920 | 22.24" x 13.66" x 8.49" | $70.50 | Heavy Duty |
Inside Dimensions around 22" x 17"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| HPRC | HPRC-2700 | 21.65" x 18.11" x 8.07" | $142.00 | Heavy Duty |
| Storm | IM2700 | 22" x 17" x 8" | $157.33 | Heavy Duty |
| Nanuk | Nanuk 945 | 22" x 17" x 8.2" | $125.00 | Heavy Duty |
| HPRC | HPRC-2700W | 21.85" x 18.11" x 10" | $187.57 | Heavy Duty |
| Storm | IM2720 | 22" x 17" x 10" | $208.00 | Heavy Duty |
| Storm | IM2750 | 22" x 17" x 12.7" | $222.67 | Heavy Duty |
| Storm | IM2875 | 22 1/2" x 21.1" x 11.4" | $232.00 | Heavy Duty |
Inside Dimensions around 23" x 12"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| HPRC | HPRC-4300 | 23.03" x 12.6" x 12.16" | $177.14 | Heavy Duty |
| HPRC | HPRC-4300W | 23.03" x 12.6" x 11.81" | $268.57 | Heavy Duty |
Inside Dimensions around 24" x 13"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | PZ 4 1/2 | 24 1/2" x 13" x 3 5/8" | $30.58 | Medium Duty |
| Standard | PZ 8 | 24 1/2" x 13" x 7 3/8" | $40.23 | Medium Duty |
| Standard | PZ 9 | 24 1/2" x 13" x 8 3/8" | $44.70 | Medium Duty |
| Infinity | FZ 8 1/2 | 24 15/16 x 14 3/16 x 7 1/2 | $58.78 | Medium Duty |
Inside Dimensions around 25" x 14"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | J-250 | 25.8" x 14.3" x 6.62" | $49.56 | Medium Duty |
| Standard | J-252 | 25.8" x 14.3" x 9.62" | $54.71 | Medium Duty |
| Seahorse | SE-1220 | 25.52" x 19 1/2" x 13.08" | $130.03 | Heavy Duty |
Inside Dimensions around 26" x 7"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Standard | J-314 | 26 9/16" x 7 3/4" x 4 3/16" | $38.74 | Medium Duty |
| Soft | S-2617 | 26" x 17" x 7 1/4" | $48.46 | Light Duty |
Inside Dimensions around 29" x 18"
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Storm | IM2950 | 29" x 18" x 10 1/2" | $230.67 | Heavy Duty |
| Storm | IM2975 | 29" x 18" x 13.8" | $252.00 | Heavy Duty |
| HPRC | HPRC-2780W | 29.33" x 20.65" x 14.4" | $356.00 | Heavy Duty |
| Storm | IM3075 | 29.8" x 20.8" x 17.8" | $333.33 | Heavy Duty |
| HPRC | HPRC-2800W | 29.3" x 20.65" x 18.01" | $323.86 | Heavy Duty |
Inside Dimensions around 36" x 14" (Takedown Cases)
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Storm | IM3100 | 36 1/2" x 14" x 6" | $192.00 | Heavy Duty |
| Boyt H Series | BT-H36 | 36 1/2" x 15" x 6" | $162.33 | Heavy Duty |
Inside Dimensions around 40" x 14" (Takedown, Rifle & Shotgun Cases)
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Infinity | FZ 7 | 40 5/8" x 14 7/16" x 6" | $89.91 | Medium Duty |
Inside Dimensions around 44" x 14" (Rifle & Shotgun Cases)
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Storm | IM3200 | 44" x 14" x 6" | $217.33 | Heavy Duty |
| Storm | IM3220 | 44" x 14" x 8 1/2" | $249.33 | Heavy Duty |
| Boyt H Series | BT-H44 | 44" x 15" x 6" | $178.33 | Heavy Duty |
| HPRC | HPRC-5400W | 44.9" x 13.78" x 6.3" | $208.71 | Heavy Duty |
Inside Dimensions around 50" x 14" (Rifle & Shotgun Cases)
Type/Brand |
Model |
Inside Dimensions |
Starting at |
Durability |
| Storm | IM3300 | 50 1/2" x 14" x 6" | $224.00 | Heavy Duty |
| Boyt H Series | BT-H51 | 51" x 15" x 6" | $189.53 | Heavy Duty |
Browse by CASE TYPE
Cart
Your cart is empty. |
Information
|
|













